Asset Allocation

Post

The following is SBCERA’s current asset allocation targets and ranges approved by the Board as of July 7, 2022.

Asset Allocation and Plan Size as of June 30, 2023
$13,965,009,850

Asset Class Allocation as of 3/31/2023 Target Allocations Target Ranges
Domestic Equities 9.8% 17.0% 10%-27%
International Equities 9.8% 13.0% 8%-18%
U.S. Fixed Income 2.4% 2.0% -3%-7%
U.S. Credit 13.8% 13.0% 8%-18%
Non-U.S. Fixed Income 5.0% 0.0% -5%-5%
Non-U.S. Credit 9.2% 11.0% 6%-16%
Emerging Market Debt 6.2% 6.0% 1%-10%
Real Estate 4.2% 5.0% 0%-10%
Private Equity 19.2% 18.0% 6%-23%
Real Assets 4.8% 6.0% 0%-10%
Absolute Return 11.4% 7.0% 0%-12%
Cash 4.2% 2.0% 0%-10%
Total 100.0% 100.0%  

Log in