San Bernardino County Employees' Retirement Association

General Members Contribution Rates

Effective June 21, 2008

The refundability factors are 1.10 for General and 1.05 for Safety.

General Refundable
General Non-Refundable
Age Percent Age Percent Age Percent Age Percent
16 8.97 36 10.13 16 8.15 36 9.21
17 8.96 37 10.26 17 8.15 37 9.33
18 8.95 38 10.39 18 8.14 38 9.45
19 8.95 39 10.52 19 8.14 39 9.56
20 8.95 40 10.65 20 8.14 40 9.68
21 8.96 41 10.79 21 8.15 41 9.81
22 9.00 42 10.93 22 8.18 42 9.94
23 9.02 43 11.07 23 8.20 43 10.06
24 9.07 44 11.21 24 8.25 44 10.19
25 9.12 45 11.37 25 8.29 45 10.34
26 9.18 46 11.52 26 8.35 46 10.47
27 9.24 47 11.67 27 8.40 47 10.61
28 9.32 48 11.83 28 8.47 48 10.75
29 9.40 49 11.99 29 8.55 49 10.90
30 9.49 50 12.16 30 8.63 50 11.05
31 9.58 51 12.32 31 8.71 51 11.20
32 9.68 52 12.49 32 8.80 52 11.35
33 9.79 53 12.66 33 8.90 53 11.51
34 9.90 54 & Older 12.84 34 9.00 54 & Older 11.67
35 10.01 35 9.10

Back | Home Page