The following is SBCERA's current asset allocation targets and ranges for the Board approved respective asset classes. The expected return from the SBCERA Board approved asset allocation is 8.50% annually. The actuarial rate that SBCERA must achieve to meet fund obligations is 8.00%.
Asset Allocation and Plan Size as of 9/30/08
|
|||
| Asset Class | Allocation as of 9/30/08 | Target Allocation | Target Ranges |
|
|
|||
| Domestic Equities | |||
| Total Domestic Equity | 21.5% | 20.0% | 15.0% - 25.0% |
|
|
|||
| International Equities | |||
| Developted Market International Equity |
11.0% | 11.0% | |
| Emerging Market Equity | 3.3% | 4.0% | |
| Total International Equity | 14.3% | 15.0% | 10.0% - 20.0% |
|
|
|||
| Domestic Fixed Income | |||
| Core | 7.1% | 8.0% | |
| Credit | 3.9% | 8.0% | |
| Total Domestic Fixed | 11.0% | 16.0% | 11.0% - 21.0% |
|
|
|||
| Global Fixed Income | |||
| Global Fixed | 6.1% | 8.0% | |
| Emerging Market Debt | 4.6% | 4.0% | |
| Total Global Fixed | 10.7% | 12.0% | 7.0% - 17.0% |
|
|
|||
| Real Estate | |||
| Total Real Estate | 12.7% | 8.0% | 0.0% - 13.0% |
|
|
|||
| Timber | |||
| Total Timber | 2.8% | 3.0% | 0.0% - 8.0% |
|
|
|||
| Private Equity | |||
| Total Private Equity | 15.9% | 12.0% | 0.0% - 17.0% |
|
|
|||
| Hedge Funds | |||
| Total Hedge Funds | 7.0% | 7.0% | 0.0% - 12.0% |
|
|
|||
| Infrastructure | |||
| Total Infrastructure | 0.7% | 2.0% | 0.0% - 7.0% |
|
|
|||
| Commodities | |||
| Total Commodities | 1.8% | 3.0% | 0.0% - 8.0% |
|
|
|||
| Cash | |||
| Total Cash | 1.6% | 2.0% | 0.0% - 10.0% |
|
|
|||
Total Fund |
100.0% |
100.0% |
|