The following is SBCERA's current asset allocation targets and ranges for the Board approved respective asset classes. The expected return from the SBCERA Board approved asset allocation is 8.50% annually. The actuarial rate that SBCERA must achieve to meet fund obligations is 8.00%.
Asset Allocation and Plan Size as of 6/30/10
|
|||
| Asset Class | Allocation as of 6/30/10 |
Target Allocation | Target Ranges |
|
|
|||
| Domestic Equities | |||
| Total Domestic Equity | 14.0% | 11.0% | 6.0% - 16.0% |
|
|
|||
| International Equities | |||
| Developted Market International Equity |
12.7% | 7.0% | |
| Emerging Market Equity | 2.9% | 4.0% | |
| Total International Equity | 15.6% | 11.0% | 6.0% - 16.0% |
|
|
|||
| Domestic Fixed Income | |||
| Core | 3.3% | 6.0% | |
| Credit | 15.7% | 13.0% | |
| Total Domestic Fixed | 19.0% | 19.0% | 14.0% - 24.0% |
|
|
|||
| Global Fixed Income | |||
| Global Fixed | 8.4% | 10.0% | |
| Emerging Market Debt | 4.0% | 6.0% | |
| Total Global Fixed | 12.4% | 16.0% | 11.0% - 21.0% |
|
|
|||
| Real Estate | |||
| Total Real Estate | 8.8% | 9.0% | 0.0% - 14.0% |
|
|
|||
| Timber | |||
| Total Timber | 3.2% | 3.5% | 0.0% - 8.0% |
|
|
|||
| Private Equity | |||
| Total Private Equity | 18.6% | 16.0% | 0.0% - 21.0% |
|
|
|||
| Hedge Funds | |||
| Total Hedge Funds | 4.0% | 7.0% | 0.0% - 12.0% |
|
|
|||
| Infrastructure | |||
| Total Infrastructure | 1.0% | 2.0% | 0.0% - 7.0% |
|
|
|||
| Commodities | |||
| Total Commodities | 2.4% | 3.5% | 0.0% - 8.0% |
|
|
|||
| Cash | |||
| Total Cash | 1.0% | 2.0% | 0.0% - 10.0% |
|
|
|||
Total Fund |
100.0% |
100.0% |
|