The San Bernardino County Courthouse was built in 1926 and is listed on the National Registry of Historic Places.


Safety Members Contribution Rates

Effective June 21, 2008

Safety Refundable
Safety Non-Refundable
Age Percent Age Percent Age Percent Age Percent
21 11.07 36 12.57 21 10.54 36 11.97
22 11.10 37 12.74 22 10.57 37 12.13
23 11.13 38 12.92 23 10.60 38 12.30
24 11.17 39 13.11 24 10.64 39 12.49
25 11.24 40 13.30 25 10.70 40 12.67
26 11.31 41 13.49 26 10.77 41 12.85
27 11.39 42 13.68 27 10.85 42 13.03
28 11.48 43 13.89 28 10.93 43 13.23
29 11.59 44 14.09 29 11.04 44 13.42
30 11.70 45 14.28 30 11.14 45 13.60
31 11.81 46 14.49 31 11.25 46 13.80
32 11.95 47 14.70 32 11.38 47 14.00
33 12.09 48 14.90 33 11.51 48 14.19
34 12.24 49 & Older 15.11 34 11.66 49 & Older 14.39
35 12.39 35 11.80

The refundability factors are 1.10 for General and 1.05 for Safety.

Printable version

Back | Home Page

© Copyright 2005 San Bernardino County Employees' Retirement Association