Asset Allocation
The following is SBCERA's current asset allocation targets and ranges for the Board approved respective asset classes.
| Asset Allocation and Plan Size as of 12/31/11 | |||
| $5,870,386,139.00 | |||
| Asset Class | Allocation as of 12/31/11 | Target Allocation | Target Ranges |
| U.S. Equity | 14.20% | 11.00% | 6-16% |
| Non-U.S. Equity | 12.50% | 11.00% | 6-16% |
| U.S. Core Fixed Income | 6.40% | 6.00% | 1-11% |
| U.S. Credit Strategies | 14.20% | 13.00% | 8-18% |
| Non-U.S. Fixed Income | 5.30% | 10.00% | 5-15% |
| Non-U.S. Credit Strategies | 3.20% | 6.00% | 1-11% |
| Real Estate | 8.10% | 9.00% | 4-14% |
| Private Equity | 19.50% | 16.00% | 11-21% |
| Real Assets | 7.00% | 9.00% | 4-14% |
| Absolute Return | 7.00% | 7.00% | 2-12% |
| Cash | 2.60% | 2.00% | 0-10% |
| Total | 100.00% | 100.00% | |
